


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Jackson | 0/1 | $1985/mo | 479 sqft. | $500 | Call for Details | |||
| The Times | 0/1 | $2040/mo | 495 sqft. | $500 | Call for Details | |||
| The Chelsea | 0/1 | $2040/mo | 493 sqft. | $500 | 11/6/2008 | |||
| The Lafayette | 0/1 | $2045/mo | 518 sqft. | $500 | Call for Details | |||
| The View | 0/1 | $2067/mo | 550 sqft. | $500 | Now Available | |||
| The Greenwich | 0/1 | $2194/mo | 610 sqft. | $500 | 12/6/2008 | |||
| The Mulberry | 0/1 | $2200/mo | 543 sqft. | $500 | Call for Details | |||
| The Crystie | 1/1 | $2550/mo | 722 sqft. | $500 | Call for Details | |||
| The Hudson | 1/1 | $2560/mo | 751 sqft. | $500 | Call for Details | |||
| The Broadway | 1/1 | $2560/mo | 827 sqft. | $500 | Call for Details | |||
| The Islander | 1/1 | $2560/mo | 665 sqft. | $500 | Call for Details | |||
| The Warren | 1/1 | $2580/mo | 676 sqft. | $500 | Call for Details | |||
| The Garden | 1/1 | $2595/mo | 652 sqft. | $500 | 11/18/2008 | |||
| The Rockerfeller | 1/1 | $2605/mo | 676 sqft. | $500 | Call for Details | |||
| The Queens | 1/1 | $2635/mo | 664 sqft. | $500 | Call for Details | |||
| The Vernon | 1/1 | $2650/mo | 606 sqft. | $500 | Now Available | |||
| The Morgan | 1/1 | $2680/mo | 916 sqft. | $500 | Call for Details | |||
| The Bleeker | 1/1 | $2700/mo | 684 sqft. | $500 | Call for Details | |||
| The Grand | 1/1 | $2705/mo | 691 sqft. | $500 | Call for Details | |||
| The Williamsburg | 1/1 | $2775/mo | 799 sqft. | $500 | Call for Details | |||
| The Waldorf | 1/1 | $2795/mo | 717 sqft. | $500 | 12/1/2008 | |||
| The Henry | 1/1 | $2800/mo | 696 sqft. | $500 | 12/6/2008 | |||
| The Riverview | 1/1 | $2815/mo | 794 sqft. | $500 | 11/8/2008 | |||
| The Astor | 1/1 | $2838/mo | 691 sqft. | $500 | 11/15/2008 | |||
| The Madison Penthouse | 1/1 | $2895/mo | 720 sqft. | $500 | Now Available | |||
| The Bronx | 1/1 | $2935/mo | 743 sqft. | $500 | Call for Details | |||
| The Astor w/Terrace | 1/1 | $2945/mo | 691 sqft. | $500 | Call for Details | |||
| The Chase | 1/1 | $2945/mo | 828 sqft. | $500 | Call for Details | |||
| The Vanderbilt | 1/1 | $3100/mo | 733 sqft. | $500 | Now Available | |||
| The Holland | 1/1 | $3125/mo | 784 sqft. | $500 | 12/13/2008 | |||
| The Carnegie Penthouse | 1/1 | $3240/mo | 898 sqft. | $500 | Call for Details | |||
| The Bowery | 2/2 | $3525/mo | 1017 sqft. | $500 | 12/9/2008 | |||
| The Delancy Penthouse | 2/2 | $3630/mo | 1009 sqft. | $500 | Call for Details | |||
| The Park | 2/2 | $3755/mo | 1094 sqft. | $500 | 12/6/2008 | |||
| The Empire | 2/2 | $3795/mo | 1233 sqft. | $500 | Now Available | |||
| The Houston | 2/2 | $3800/mo | 1094 sqft. | $500 | 11/9/2008 | |||
| The Amsterdam | 2/2 | $3930/mo | 1129 sqft. | $500 | 11/8/2008 | |||
| The Lincoln | 2/2 | $4060/mo | 1185 sqft. | $500 | Call for Details | |||
| The Manhattan Penthouse | 2/2 | $4065/mo | 1162 sqft. | $500 | 12/11/2008 | |||
| The Roosevelt Penthouse | 2/2 | $4175/mo | 1173 sqft. | $500 | Call for Details | |||
| The Washington | 2/2 | $4295/mo | 1211 sqft. | $500 | 11/8/2008 | |||
| The Court | 2/2.5 | $4300/mo | 1328 sqft. | $500 | 11/1/2008 | |||
| The Estate | 2/2 | $4385/mo | 1217 sqft. | $500 | Call for Details | |||
| The Sound | 2/2 | $4590/mo | 1243 sqft. | $500 | Call for Details | |||
| THe Gilbert | 3/3 | $6115/mo | 2016 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||